Localzone DLN (EU/IE/Dublin) smokeping node
LT SKYNET (AS21211 84.240.1.121)


2026-09-11 03:15:01 - Now

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.412ms 1.404ms 1.374ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.471ms 1.466ms 1.754ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [] 8.590ms 7.979ms 8.048ms
7 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 17.387ms 17.468ms 17.378ms
8 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 25.087ms 24.897ms 24.981ms
9 > be2484.ccr21.waw01.atlas.cogentco.com (130.117.51.105) [] 37.339ms 37.667ms 37.457ms
10 > be2898.rcr21.vno01.atlas.cogentco.com (154.54.39.130) [] 48.201ms 48.580ms 48.529ms
11 > 149.14.10.90 (149.14.10.90) [] 47.982ms 48.047ms 48.015ms
12 >
13 > 84.15.68.81 (84.15.68.81) [] 48.748ms 53.067ms 48.663ms
14 > 213.226.130.254 (213.226.130.254) [] 47.731ms 47.351ms 47.311ms
15 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 48.088ms 48.097ms 48.094ms

2026-09-10 20:00:01 - 2026-09-11 03:15:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.456ms 1.445ms 1.337ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.728ms 1.428ms 1.564ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [] 8.118ms 8.296ms 8.148ms
7 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 17.645ms 17.401ms 17.524ms
8 > be2950.ccr42.fra05.atlas.cogentco.com (154.54.72.42) [] 23.854ms 23.849ms 23.853ms
9 > be7944.ccr22.muc03.atlas.cogentco.com (154.54.75.97) [] 29.511ms 29.267ms 29.577ms
10 > be9456.ccr82.vie01.atlas.cogentco.com (154.54.63.141) [] 35.375ms 36.185ms 36.676ms
11 > be9457.ccr22.bts01.atlas.cogentco.com (154.54.63.146) [] 36.134ms 36.118ms 36.151ms
12 > be2478.ccr21.waw01.atlas.cogentco.com (130.117.51.58) [] 49.435ms 49.131ms 49.145ms
13 > be2898.rcr21.vno01.atlas.cogentco.com (154.54.39.130) [] 60.015ms 60.080ms 60.375ms
14 > 149.14.10.90 (149.14.10.90) [] 59.897ms 59.865ms 59.883ms
15 >
16 > 84.15.68.81 (84.15.68.81) [] 60.474ms 60.437ms 60.313ms
17 > 213.226.130.254 (213.226.130.254) [] 52.932ms 52.967ms 53.010ms
18 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 59.897ms 59.899ms 59.907ms

2026-09-10 15:45:01 - 2026-09-10 20:00:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.391ms 1.307ms 1.390ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.864ms 1.759ms 1.560ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [] 8.490ms 8.020ms 7.998ms
7 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 17.388ms 17.314ms 17.332ms
8 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 25.151ms 24.916ms 24.888ms
9 > be2484.ccr21.waw01.atlas.cogentco.com (130.117.51.105) [] 37.413ms 37.359ms 37.382ms
10 > be2898.rcr21.vno01.atlas.cogentco.com (154.54.39.130) [] 48.644ms 48.655ms 48.267ms
11 > 149.14.10.90 (149.14.10.90) [] 48.013ms 48.033ms 48.067ms
12 >
13 > 84.15.68.81 (84.15.68.81) [] 50.010ms 48.902ms 48.592ms
14 > 213.226.130.254 (213.226.130.254) [] 46.865ms 46.801ms 47.110ms
15 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 48.090ms 48.113ms 48.109ms

2026-09-10 13:45:01 - 2026-09-10 15:45:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.332ms 1.280ms 1.255ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.635ms 1.548ms 1.447ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [] 8.104ms 8.130ms 8.250ms
7 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 17.334ms 17.307ms 17.311ms
8 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 24.922ms 24.913ms 51.681ms
9 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [] 30.068ms 30.065ms 30.014ms
10 > be2557.ccr22.sto03.atlas.cogentco.com (154.54.61.242) [] 39.864ms 39.868ms 39.921ms
11 > be5389.rcr51.rix01.atlas.cogentco.com (154.54.73.189) [] 55.752ms 46.959ms 47.070ms
12 > be5390.rcr21.vno01.atlas.cogentco.com (154.54.73.194) [] 51.696ms 51.306ms 51.657ms
13 > 149.14.10.90 (149.14.10.90) [] 51.165ms 51.182ms 51.171ms
14 >
15 > 84.15.68.81 (84.15.68.81) [] 51.754ms 51.877ms 59.763ms
16 > 213.226.130.254 (213.226.130.254) [] 48.553ms 48.600ms 48.535ms
17 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 51.208ms 51.171ms 51.169ms

2026-09-08 23:00:01 - 2026-09-10 13:45:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.376ms 1.330ms 1.336ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.707ms 1.528ms 1.488ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [] 8.096ms 8.001ms 8.135ms
7 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 17.275ms 17.539ms 17.315ms
8 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 24.878ms 24.923ms 24.922ms
9 > be2484.ccr21.waw01.atlas.cogentco.com (130.117.51.105) [] 37.270ms 37.289ms 37.577ms
10 > be2898.rcr21.vno01.atlas.cogentco.com (154.54.39.130) [] 48.641ms 48.564ms 48.357ms
11 > 149.14.10.90 (149.14.10.90) [] 48.004ms 47.982ms 48.021ms
12 >
13 > 84.15.68.81 (84.15.68.81) [] 48.969ms 48.673ms 48.568ms
14 > 213.226.130.254 (213.226.130.254) [] 46.913ms 47.217ms 46.813ms
15 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 48.075ms 48.082ms 48.080ms

2026-09-08 21:45:02 - 2026-09-08 23:00:01

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.413ms 1.374ms 1.293ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.657ms 1.548ms 1.609ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [] 8.221ms 8.046ms 8.094ms
7 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 17.311ms 17.317ms 17.276ms
8 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 24.987ms 24.974ms 25.037ms
9 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [] 30.089ms 30.187ms 29.992ms
10 > be2557.ccr22.sto03.atlas.cogentco.com (154.54.61.242) [] 39.859ms 39.862ms 40.101ms
11 > be5389.rcr51.rix01.atlas.cogentco.com (154.54.73.189) [] 47.032ms 46.929ms 46.937ms
12 > be5390.rcr21.vno01.atlas.cogentco.com (154.54.73.194) [] 51.343ms 51.358ms 51.328ms
13 > 149.14.10.90 (149.14.10.90) [] 51.176ms 51.136ms 51.143ms
14 >
15 > 84.15.68.81 (84.15.68.81) [] 51.820ms 51.588ms 57.369ms
16 > 213.226.130.254 (213.226.130.254) [] 48.537ms 48.770ms 48.604ms
17 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 51.202ms 51.200ms 51.190ms

2026-09-07 02:15:01 - 2026-09-08 21:45:02

   traceroute to 84.240.1.121 (84.240.1.121), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.366ms 1.310ms 1.272ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [] 1.534ms 1.493ms 1.508ms
6 > be2655.ccr22.lpl01.atlas.cogentco.com (154.54.62.57) [] 8.020ms 8.035ms 8.025ms
7 > be2183.ccr42.ams03.atlas.cogentco.com (154.54.58.70) [] 17.284ms 17.299ms 17.365ms
8 > be2816.ccr42.ham01.atlas.cogentco.com (154.54.38.210) [] 25.472ms 24.933ms 24.889ms
9 > be2484.ccr21.waw01.atlas.cogentco.com (130.117.51.105) [] 37.574ms 37.474ms 37.410ms
10 > be2898.rcr21.vno01.atlas.cogentco.com (154.54.39.130) [] 48.271ms 48.201ms 48.504ms
11 > 149.14.10.90 (149.14.10.90) [] 48.025ms 48.020ms 48.001ms
12 >
13 > 84.15.68.81 (84.15.68.81) [] 48.742ms 48.635ms 48.967ms
14 > 213.226.130.254 (213.226.130.254) [] 46.873ms 47.104ms 46.774ms
15 > R102-U223-3121.vln.penki.lt (84.240.1.121) [] 48.085ms 48.097ms 48.088ms