Localzone DLN (EU/IE/Dublin) smokeping node
IN Gazon Comm India (AS132770 103.243.114.34)


2026-01-30 19:45:01 - Now

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.193ms 1.151ms 1.082ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.502ms 1.535ms 1.645ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.470ms 9.505ms 9.495ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 16.620ms 16.487ms 16.505ms
8 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 25.996ms 25.962ms 26.123ms
9 > 149.11.240.42 (149.11.240.42) [] 26.895ms 26.875ms 26.883ms
10 > 116.119.52.4 (116.119.52.4) [] 237.744ms 237.849ms 237.752ms
11 >
12 >
13 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 264.929ms 266.219ms 265.238ms
14 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 251.071ms 251.021ms 251.027ms

2026-01-30 12:00:01 - 2026-01-30 19:45:01

   traceroute to 103.243.114.34 (103.243.114.34), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be5833.rcr21.dub02.atlas.cogentco.com (154.25.16.237) [] 1.232ms 1.130ms 1.090ms
5 > be2743.rcr21.dub01.atlas.cogentco.com (154.54.57.141) [AS174] 1.475ms 1.466ms 1.482ms
6 > port-channel8667.ccr91.lhr01.atlas.cogentco.com (154.54.75.34) [AS174] 9.474ms 9.702ms 9.451ms
7 > be8670.ccr41.par01.atlas.cogentco.com (154.54.75.41) [AS174] 32.236ms 16.268ms 16.318ms
8 > be2779.ccr31.mrs02.atlas.cogentco.com (154.54.72.110) [AS174] 26.054ms 27.536ms 26.137ms
9 > 149.11.240.42 (149.11.240.42) [] 26.888ms 26.891ms 27.063ms
10 > 116.119.164.50 (116.119.164.50) [] 212.268ms 212.200ms 212.134ms
11 >
12 >
13 > 10.114.243.103-pnq.gazonindia.com (103.243.114.10) [AS132770] 231.571ms 232.032ms 231.544ms
14 > 34.114.243.103-pnq.gazonindia.com (103.243.114.34) [AS132770] 221.497ms 221.471ms 221.469ms